- Piece/Pieces
- 1000
- Piece/Pieces
- 1.00 - 3.00 USD ($)
- 15 Millimeter (mm)
- Low Voltage
Technical specification
Temperature range | -65~+165°C (PE Cable -40~+85°C) |
Vibration | MIL-STD-202, Method 213 |
Impedance | 50 Ω,75Ω |
Frequency Range | DC – 4GHz |
Working Voltage | 500V max |
Withstand Voltage | 1500V rms |
Center Contact | ≤ 1.5mΩ |
Outer Contact |
≤1mΩ |
Insulation resistance | ≥5000M OHM |
Durability (mating) | ≥500 (cycles) |
Average powe | 3KW max |
Insertion loss | 0.15dB (7.5GHz max) |
VSWR | Straight ≤ 1.22 Right angle ≤ 1.3 |
Material & Plating
Body | Brass | Nickel plated / Alloy plated |
Inner Pin | Brass | Gold plated |
Resilient Contact | Beryllium Copper | Gold plated |
Socket Contact | Beryllium or tin bronze | Gold plated |
Insulator | PTFE | |
Crimp Ferrule | Copper alloy | Nickel / Gold plated |
O-ring sealing | Silicone Rubber | |
- 20000 Per Day
- 2-7 Days
Yin Bing Road, Economic Development Zone, Danyang, Zhenjiang, Jiangsu, 212300, China
Phone :86-511-6222395